PC Tablet Movimax P3 : Harga Rp.610.000
Full Specifications of PC Tablet Movimax P3
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | 7", WQVGA resolution (800 x 480 pixels) | |
DIMENSI | Ukuran/Berat | 200.8×114.9×11.1mm |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtone |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | RAM 256 MB + NAND FLASH 4GB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | VGA |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3200mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | ARM 1.5GHZ Single Core | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Via Java emulator, Fitur tambahan: Call function, TV Analog, Google Play (Android Market), Gmail, Email, Google Search, Gtalk, Google Maps, Latitude, Navigation, Audio/video player, Facebook, Twitter, Yahoo Messenger, YouTube, Calendar, calculator, alarm | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | TV Analog |
PC Tablet Movimax P1 : Harga Rp.450.000
Full Specifications of PC Tablet Movimax P1
GENERAL | Network | - |
LAYAR | Tipe | TFT screen with capacitive touch |
Ukuran | 7", WQVGA resolution (800 x 480 pixels) | |
DIMENSI | Ukuran/Berat | 200 x 128 x 13mm / 350g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | - | |
MEMORY | Internal | 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | WI-Fi 802.11b/g/n | |
Bluetooth | - | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | VGA |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, li-Polymer 3500mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | ARM A10, 1.5GHZ | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Email, IM | |
Java | -, Fitur tambahan: Gmail, Email, Google Search, Gtalk, Google Maps, Latitude, Navigation, Audio/video player, Facebook, Twitter, Yahoo Messenger, YouTube, Calendar, calculator, alarm, HDMI port | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | - | |
TV | Tidak |
PC Tablet Acer Iconia Tab A701 : Harga Rp.2.900.000
Full Specifications of PC Tablet Acer Iconia Tab A701
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen, 16M colors |
Ukuran | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 259.8 x 175 x 10.9 mm / 667 g |
AUDIO | Fitur | MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1 GB DDR2 RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | Ya | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 9800 mAh (36 Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Nvidia Tegra 3, Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - HDMI port - Organizer - Document viewer - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | XviD/MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Samsung Galaxy Note 10.1 N8000 : Harga Rp.3.350.000
Full Specifications of PC Tablet Samsung Galaxy Note 10.1 N8000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density), multi-touch, Samsung TouchWiz UI | |
DIMENSI | Ukuran/Berat | 262 x 180 x 8.9 mm / 600 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 2 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB (MHL) v2.0, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, geotagging |
Sekunder | 1.9 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Java via Java MIDP emulator, Touch-sensitive controls, sensor Accelerometer, gyro, compass, SNS integration, TV-out (via MHL A/V link), Organizer, Image/video editor, Adobe Photoshop Touch app, Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Acer Iconia Tab A511 3G 16GB : Harga Rp.2.400.000
Full Specifications of PC Tablet Acer Iconia Tab A511 3G 16GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density), multitouch | |
DIMENSI | Ukuran/Berat | 260 x 175 x 11 mm / 777 g |
AUDIO | Fitur | Vibration, Polifonik Ringtones |
Jack | 3.5mm jack audio, Dolby Mobile sound enhancement | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, geotagging |
Sekunder | Ya, 1 MP | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard Battery Li-Po 9800 mAh (36 Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Nvidia Tegra 3, CPU Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Java via Java MIDP emulator, Accelerometer, gyro, proximity, compass, HDMI port, Active noise cancellation with dedicated mic, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Organizer, Document viewer, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Pixcom Andro Tab Core 3D (4GB): Harga Rp.500.000
Full Specifications of PC Tablet Pixcom Andro Tab Core 3D (4GB)
GENERAL | Network | - |
LAYAR | Tipe | LCD TFT Capacitive Multitouch |
Ukuran | 7 inchi Multitouch Five Point (800 X 480 piksel) | |
DIMENSI | Ukuran/Berat | 195mm x 112mm x 10mm; Berat: 320 gram |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | VGA (0.3MP) |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3600 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | ARMv7 Processor REV2 v7l Frequency: 1008MHz Core : 1 (single cores) | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Email, IM | |
Java | - , Fitur tambahan: 3D Movie, High Definition Multimedia Interface (2160p) Flash 10.1/10.2, 3D glasses, Office, PDF reader, Browser, video (support .mkv video format),music, Game, Support 3G : External 3G USB Modem | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Pixcom Andro Tab Core 3D (8GB): Harga Rp.600.000
Full Specifications of PC Tablet Pixcom Andro Tab Core 3D (8GB)
GENERAL | Network | - |
LAYAR | Tipe | LCD TFT Capacitive Multitouch |
Ukuran | 7 inchi Multitouch Five Point (800 X 480 piksel) | |
DIMENSI | Ukuran/Berat | 195mm x 112mm x 10mm; Berat: 320 gram |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB Memory : 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | VGA (0.3MP)No |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3600 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | ARMv7 Processor REV2 v7l Frequency: 1008MHz Core : 1 (single cores) | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Email, IM | |
Java | - , Fitur tambahan: 3D Movie, High Definition Multimedia Interface (2160p) Flash 10.1/10.2, 3D glasses, Office, PDF reader, Browser, video (support .mkv video format),music, Game, Support 3G : External 3G USB Modem | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet ASUS Transformer Pad TF300TG: Harga Rp.3.400.000
Full Specifications of PC Tablet ASUS Transformer Pad TF300TG
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density), Multitouch up to 10 fingers, ASUS Waveshare UI, - Optional mobile dock with standard QWERTY keyboard and trackpad | |
DIMENSI | Ukuran/Berat | 263 x 180.8 x 9.9 mm /635 g |
AUDIO | Fitur | Vibration, MP3 |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSPA+ UL:5.76 Mbps/DL:21 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging |
Sekunder | 1.2 MP | |
Video Record | 1080p | |
BATERAI | Tipe | Standard battery, Li-Po (22Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | NVIDIA® Tegra® 3 T30L Quad-core 1.2 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: ASUS launcher MyLibrary MyNet MyCloud @Vibe Music asus webstorage File manager ASUS sync SuperNote App Locker App Backup TegraZone, SNS integration, HDMI port | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet ZTE Light Tab 2 V9E: Harga Rp.800.000
Full Specifications of PC Tablet ZTE Light Tab 2 V9E
GENERAL | Network | CDMA1X 800, CDMA EVDO 800/1900MHz |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors (65K effective) |
Ukuran | 7 inci, 800x480 pixel | |
DIMENSI | Ukuran/Berat | 180x105x13mm / 389g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 150MB, ROM 512MB +512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | CDMA 1X, EVDO Rev.A |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, Geotagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3400mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.1 (Eclair) |
CPU | Qualcomm Snapdragon MSM7627, 800MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: FM radio,SNS integration, - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Tabulet Beat 2 : Harga Rp.900.000
Full Specifications of PC Tablet Tabulet Beat 2
GENERAL | Network | - |
LAYAR | Tipe | LCD capacitive touchscreen |
Ukuran | 7 inci, 1024x600 piksel | |
DIMENSI | Ukuran/Berat | 185 x W 115 x W 12 mm |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB Storage, 1 GB ROM : 512 Mb |
Eksternal | Slot Micro SD card | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3500mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | ARM Cortex A9 800MHz, GPU Mali 400 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Mail, IM, RSS | |
Java | - Fitur tambahan: USB on the Go, Google Play, Yahoo Messenger, WhatsApp, Line | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Tabulet Troy 2 : Harga Rp.1000.000
Full Specifications of PC Tablet Tabulet Troy 2
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen |
Ukuran | 7 inci (800 x 480 piksel), 5 points multitouch | |
DIMENSI | Ukuran/Berat | 194 x 130 x 12mm / 360 gram |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB Storage, RAM DDR3 512MB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3500mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Arm Cortex A8 (1GHz) | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | -, Fitur tambahan: Air Penguin, Angry Birds, Apk Installer, Barcode Scanner, Ceramic Destroyer, Documents To Go, E-Book, ES File Explorer, Explorer, FM Transmitter, Free Note, Lair Defense : Shrine, Mivo.TV, Musical Pro, Pixlr-o-matic, Riptide GP, Skype, WhatsApp, WiFi Transfer, Zombies Fury 2 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet ZTE Light Tab 2 V9A: Harga Rp.1.200.000
Full Specifications of PC Tablet ZTE Light Tab 2 V9A
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 202 x 122 x 12.6 mm / 389 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB ROM, 512 MB RAM (3GB for user) |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, Geotagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3400 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | via Java MIDP emulator, Fitur tambahan: FM radio,SNS integration, - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet IMO Tab X9 : Harga Rp.800.000
Full Specifications of PC Tablet IMO Tab X9
GENERAL | Network | - |
LAYAR | Tipe | TFT LCD Touchscreen |
Ukuran | IPS Panel, 9.6 inci WVGA (1024 X 768), Multi Capacitive Touch | |
DIMENSI | Ukuran/Berat | 242 x 189 x 10 mm / - |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB, RAM 1Gb |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | 24 pin USB switch interface | |
KAMERA | Primer | 3 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 7800mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Boxchip A10,cortex A8 1,2GHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Email, IM | |
Java | - Fitur tambahan: Eksternal 3G Dongle: WCDMA :2100MHz (with modem), Gtalk, Gmail, Yahoo Messenger, Email, Facebook, Twitter, HDMI port, High-quality stereo loud speaker, speakerphone | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Lenovo ThinkPad: Harga Rp.3.750.000
Full Specifications of PC Tablet Lenovo ThinkPad
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 260 x 181.7 x 14 mm / 730 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Sekunder | 2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion Li-Po 3250 mAh (24.1Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | NVIDIA® Tegra™ 2 Dual-Core 1GHz processor | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Tidak, Fitur Lain: - HDMI port - Document viewer - Organizer - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Huawei IDEOS S7 Slim: Harga Rp.1.200.000
Full Specifications of PC Tablet Huawei IDEOS S7 Slim
GENERAL | Network | GSM 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 200 x 109.5 x 12.5 mm / 440 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | VGA | |
Video Record | Ya, WVGA | |
BATERAI | Tipe | Standard battery, Li-Ion 3250 mAh |
Standby | Up to 180 h | |
Talk Time | Up to 6 h | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm QSD8X50 Snapdragon, 1 GHz Scorpion | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, via Java MIDP emulator, Fitur Lain: HDMI port - Google Search, Maps, Gmail, Talk - 720p video playback - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Sony Tablet S 32GB: Harga Rp.2.750.000
Full Specifications of PC Tablet Sony Tablet S 32GB
GENERAL | Network | - |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density), Multitouch | |
DIMENSI | Ukuran/Berat | 241.2 x 174.3 x 10.1-20.6 mm / 598 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Ya | |
USB/Port | v2.0 microUSB, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Sekunder | 0.3 MP | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | - | |
Browser | HTML5, Adobe Flash | |
GPS | A-GPS support | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Java: via Java MIDP emulator, Fitur Lain: - SNS integration - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/OGG player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Sony Tablet S 16GB: Harga Rp.2.250.000
Full Specifications of PC Tablet Sony Tablet S 16GB
GENERAL | Network | - |
